Standard Plan
A lower-cost vision plan with higher copays and lower allowances for vision correction materials.
You have the option to enroll in vision coverage as a new hire, during Open Enrollment, or if you have a qualifying life event. To see your premiums and enroll, log in to the Acme Enrollment website.
A lower-cost vision plan with higher copays and lower allowances for vision correction materials.
A vision plan with higher benefits, including lower copays and higher allowances for vision correction materials.
with only a small copay charged to you.
so you can choose the method of vision correction you prefer.
giving you the opportunity to save money with more generous in-network benefits.
You may choose to see any in- or out-of-network provider you’d like, but you’ll generally pay less when you stay in network. Visit the EyeMed website to find an in-network vision care provider near you.
In-network benefits | Standard Plan | Enhanced Plan |
---|---|---|
In-network benefits Exam | Standard Plan Once every 12 months; $10 copay | Enhanced Plan Once every 12 months; $10 copay |
In-network benefits Prescription glasses | Standard Plan $25 copay (See lenses, lens enhancements, and frames for details) | Enhanced Plan $10 copay (See lenses, lens enhancements, and frames for details) |
In-network benefits Lenses | Standard Plan Once every 12 months | Enhanced Plan Once every 12 months |
In-network benefits Single vision | Standard Plan Included in prescription glasses | Enhanced Plan Included in prescription glasses |
In-network benefits Lined bifocal | Standard Plan Included in prescription glasses | Enhanced Plan Included in prescription glasses |
In-network benefits Lined trifocal | Standard Plan Included in prescription glasses | Enhanced Plan Included in prescription glasses |
In-network benefits Lens enhancements | Standard Plan Once every 12 months | Enhanced Plan Once every 12 months |
In-network benefits Standard progressive lenses | Standard Plan $55 copay | Enhanced Plan $0 copay |
In-network benefits Premium progressive lenses | Standard Plan $95–$105 copay | Enhanced Plan $95–$105 copay |
In-network benefits Custom progressive lenses | Standard Plan $150–$175 copay | Enhanced Plan $150–$175 copay |
In-network benefits Frames | Standard Plan Once every 24 months | Enhanced Plan Once every 12 months |
In-network benefits Allowance for a selection of frames | Standard Plan $130 | Enhanced Plan $175 |
In-network benefits Allowance for featured frame brands | Standard Plan $150 | Enhanced Plan $195 |
In-network benefits Savings on the amount over your allowance | Standard Plan 20% | Enhanced Plan 20% |
In-network benefits Contact lenses (instead of glasses) | Standard Plan Once every 12 months | Enhanced Plan Once every 12 months |
In-network benefits Copay for exam | Standard Plan Up to $60 | Enhanced Plan Up to $60 |
In-network benefits Allowance for contacts (copay does not apply) | Standard Plan $130 | Enhanced Plan $175 |
Last updated date: 1/16/2024